
- SNR BEARING CORP.OF CANADA LTD.
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Plain Bearings>AST AST40 4550 plain bearings

AST AST40 4550 plain bearings
Plain Bearings are a With Lubrication Fit lubrication type: few brands you will find in our inventory. SNR BEARING CORP.OF CANADA LTD. Find AST AST40 4550 plain bearings to see what's in stock!
- AST
AST40 4550
- With Lubrication Fit
- Carbon Steel - corro
- 1.3750 in
- 21000 lb
- Carbon Steel - corro
- 8.5 °
- Max 350°
- Left Hand
-
SNR BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product description AST AST40 4550 plain bearings
lubrication type:: | With Lubrication Fit | housing material:: | Carbon Steel - corro | ball width:: | 1.3750 in |
radial static load capacity:: | 21000 lb | race material:: | Carbon Steel - corro | misalignment angle:: | 8.5 ° |
operating temperature range:: | Max 350° | thread direction:: | Left Hand | d: | 1.0000 in |
rod end type:: | Female Threaded |
Details of AST AST40 4550 plain bearings
Width T(mm) | 35 ~ 50 |
Bearing Retained | No |
Type | Bearings with Housin |
Bearing I.D. d(mm) | 15 |
Bearing Material | [Steel] Steel |
Type | Bearings with Housin |
C Chamfered | Provided |
Bearing Used | Deep Groove Ball Bea |
Lateral Width L(mm) | 72 |
Height H(mm) | 25 ~ 50 |
AST AST40 4550 plain bearings Needs Analysis , plain bearings Manufacturing Service . Get Your Free,
AST AST40 4550 plain bearings are basic numbers only. | ||||||||
M | a | C | B | R | r | D | d | |
713644550 | - | - | - | - | - | - | - | - |
AST40 4550 | - | - | - | - | - | - | 50 | 45 |
PCM 455020 M | 5 mm | - | 104 kN | 20 mm | - | - | 50 mm | 45 mm |
PCM 455030 E | – mm | - | 106 kN | 30 mm | - | - | 50 mm | 45 mm |
PCM 455040 E | – mm | - | 140 kN | 40 mm | - | - | 50 mm | 45 mm |
EGB4550-E40 | - | - | - | 50 mm | - | - | 50 mm | 45 mm |
74550/74850 | - | 2,3 mm | 34,925 mm | 47,625 mm | 3,6 mm | 3,3 mm | 215,9 mm | 139,7 mm |
74550/74851CD+X3S-74550 | - | - | 80,962 mm | - | 3,5 mm | 1,5 mm | 215,9 mm | 139,7 mm |
74550/74845 | - | 2,2 mm | 354 kN | 47,625 mm | - | - | 214,975 mm | 139,7 mm |
KT 455027 | - | - | 34,8 kN | - | - | - | 50 | 45 |
Contact Us

- SNR BEARING CORP.OF CANADA LTD.
- Address1236-97th Street, Edmonton, Alberta T7R 5Y9, Canada
- Phone(Working Time)+1-798-875-6200
- Fax
Related News
what is axial bearing skf |
bearing select skf cad model |
spherical plain bearing skf dimensions |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Fag Bearing
- Timken Lm11900la Bearing
- NTN 206 Bearing
- 6303 NTN Bearing
- NTN Ucp208 Bearing