
- SNR BEARING CORP.OF CANADA LTD.
- Angular Contact Ball Bearings Bearing Units Cylindrical Roller Bearings
Home>Products>Deep Groove Ball Bearings>20 mm x 42 mm x 12 mm SKF 6004/HR22Q2 deep groove ball bearings

20 mm x 42 mm x 12 mm SKF 6004/HR22Q2 deep groove ball bearings
170 Million used 20 mm x 42 mm x 12 mm SKF 6004/HR22Q2 deep groove ball bearings instantly searchable. SNR BEARING CORP.OF CANADA LTD. Shop our large selection of parts 20 mm x 42 mm x 12 mm based 8865590099580 manufacturer upc number: on brand, price, description, and location. Order the Deep Groove Ball Bearings with stock ...
- SKF
6004/HR22Q2
- 1.3000 in
- Ductile Iron
- 8865590099580
- Two-Bolt Flange
- Round
- 3.0938 in
- 3.5625 in
- Standard Duty
-
SNR BEARING CORP.OF CANADA LTD.2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Details 20 mm x 42 mm x 12 mm SKF 6004/HR22Q2 deep groove ball bearings
overall height:: | 1.3000 in | housing material:: | Ductile Iron | manufacturer upc number:: | 8865590099580 |
mounting type:: | Two-Bolt Flange | bore type:: | Round | B: | 3.0938 in |
D: | 3.5625 in | duty type:: | Standard Duty | replacement bearing:: | FHS206-18G |
Size (mm): | 20 mm x 42 mm x 12 mm |
Code description 20 mm x 42 mm x 12 mm SKF 6004/HR22Q2 deep groove ball bearings
SKF 6004/HR22Q2 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 4201 ATN9 |
Size (mm) | 32x12x14 |
Bore Diameter (mm) | 32 |
Outer Diameter (mm) | 12 |
Width (mm) | 14 |
d | 12 mm |
D | 32 mm |
B | 14 mm |
d1 | 18.3 mm |
D1 | 25.7 mm |
r1,2 - min. | 0.6 mm |
da - min. | 16.2 mm |
Da - max. | 27.8 mm |
ra - max. | 0.6 mm |
Basic dynamic load rating - C | 10.6 kN |
Basic static load rating - C0 | 6.2 kN |
Fatigue load limit - Pu | 0.26 kN |
Reference speed | 36000 r/min |
Limiting speed | 20000 r/min |
Calculation factor minimum radial load - kr | 0.05 |
Calculation factor - f0 | 12 |
Category | Ball Bearings |
Inventory | 0.0 |
Manufacturer Name | SKF |
Minimum Buy Quantity | N/A |
Weight / Kilogram | 0.054 |
EAN | 7316577004383 |
Product Group | B00152 |
bore diameter: | 12 mm |
static load capacity: | 6.2 kN |
outside diameter: | 32 mm |
precision rating: | Not Rated |
overall width: | 14 mm |
finish/coating: | Uncoated |
bore type: | Round |
cage material: | Fiberglass Reinforced Nylon |
closure type: | Open |
outer ring width: | 14 mm |
row type & fill slot: | Double Row Non-Fill Slot |
fillet radius: | 0.6 mm |
internal clearance: | C0 |
maximum rpm: | 20000 RPM |
dynamic load capacity: | 10.6 kN |
series: | 42 |
d1 ≈ | 18.3 mm |
D1 ≈ | 25.7 mm |
r1,2 min. | 0.6 mm |
da min. | 16.2 mm |
Da max. | 27.8 mm |
ra max. | 0.6 mm |
Basic dynamic load rating C | 10.6 kN |
Basic static load rating C0 | 6.2 kN |
Fatigue load limit Pu | 0.26 kN |
Calculation factor kr | 0.05 |
Calculation factor f0 | 12.2 |
Mass bearing | 0.052 kg |
20 mm x 42 mm x 12 mm SKF 6004/HR22Q2 deep groove ball bearings Cad Models
Contact Us

- SNR BEARING CORP.OF CANADA LTD.
- Address1236-97th Street, Edmonton, Alberta T7R 5Y9, Canada
- Phone(Working Time)+1-798-875-6200
- Fax
Related News
How do I identify my Timken bearings? |
How do you lubricate wheel bearings? |
How often should you grease utility trailer wheel bearings? |
Product Categories
- Angular Contact Ball Bearings
- Bearing Units
- Cylindrical Roller Bearings
- Deep Groove Ball Bearings
- Needle Roller Bearings
- Plain Bearings
- Self Aligning Ball Bearings
- Spherical Roller Bearings
- Tapered Roller Bearings
- Thrust Ball Bearings
- Thrust Roller Bearings
- Wheel Bearings
- Fag Bearing
- Timken Lm11900la Bearing
- NTN 206 Bearing
- 6303 NTN Bearing
- NTN Ucp208 Bearing